Sensors
VCSEL / Proximity / Ambient Light / Distance Measuring / Dust Sensor
Detecting Distance L (mm), min. | Detecting Distance L (mm), max. | Product | Dissipation current ICC (µA) typ. | Power Supply Voltage VCC (V) | Operating Temperature Range | Response time tPHL, tPLX (ms), max. | Design | |
---|---|---|---|---|---|---|---|---|
25 | 150 | GP2AP002S30F | 240 | -0.3 ~ 3.8 | -25 ~ +85 °C | 50 | Standard | Download |
25 | 150 | GP2AP002A00F | 270 | 2.4 ~ 3.6 | -25 ~ +85 °C | With integrated ambient light sensor | Download | |
58 | 142 | GP2AP030A00F | 65 | -0.3 ~ 5.7 | -35 ~ +85 °C | With integrated ambient light sensor | Download |
IIluminance Range eV (lx), min | IIluminance Range eV (lx), max. | Product | Supply Current (μA) | Peak Sensitivity (nm) | Operating Supply Voltage (V) | |
---|---|---|---|---|---|---|
10 | 10000 | GA1A2S100SS | 50 | 555 | 2.7 – 3.6 | Download |
10 | 10000 | GA1A2S100LY | 500 | 555 | 2.7 – 3.6 | Download |
3 | 55000 | GA1A1S202WP | 70 | 555 | 2.3 – 3.2 | Download |
3 | 55000 | GA1A1S203WP | 70 | 555 | 2.3 – 3.2 | Download |
3 | 55000 | GA1A1S204WP | 70 | 555 | 2.3 – 3.2 | Download |
10 | 5000 | GA1A1S100WP | 1460 | 555 | 2.7 – 3.6 | Download |
Detecting Distance (cm), min. | Detecting Distance (cm), max. | Product | Type | Dissipation Operating Current (mA), typ. | Dissipation Operating Current (mA), max. | Response Time (ms), max. | Operating Temperature Range | |
---|---|---|---|---|---|---|---|---|
10.0 | 80.0 | GP2Y0A21YK0F | Analog | 30 | 40 | 39 | -10 ~ +60 °C | Download |
4.0 | 30.0 | GP2Y0A41SK0F | Analog | 12 | 22 | 17 | -10 ~ +60 °C | Download |
4.0 | 50.0 | GP2Y0E02A | Analog | 26 | 36 | 40 | -10 ~ +60 °C | Download |
4.0 | 50.0 | GP2Y0E02B | Analog | 26 | 36 | 40 | -10 ~ +60 °C | Download |
4.0 | 50.0 | GP2Y0E03 | Analog | 26 | 36 | 40 | -10 ~ +60 °C | Download |
10.0 | 150.0 | GP2Y0A60SZ0F | Analog | 33 | 50 | 17 | -10 ~ +60 °C | Download |
20.0 | 150.0 | GP2Y0A02YK0F | Analog | 33 | 50 | 39 | -10 ~ +60 °C | Download |
100.0 | 550.0 | GP2Y0A710K0F | Analog | 30 | 50 | 22 | -10 ~ +60 °C | Download |
1.25 | 1.50 | GP2Y5D91S00F | Digital | 7 | 12 | -30 ~ +105 °C | Download | |
8.0 | 13.0 | GP2Y0D810Z1F | Digital | 5 | 6.5 | 4 | -40 ~ +85 °C | Download |
21.0 | 27.0 | GP2Y0D21YK0F | Digital | 33 | 40 | 39 | -10 ~ +60 °C | Download |
11.5 | 14.5 | GP2Y0D413K0F | Digital | 14 | 27 | -10 ~ +60 °C | Download | |
70.0 | 90.0 | GP2Y0D02YK0F | Digital | 33 | 50 | 39 | -10 ~ +60 °C | Download |
0.45 | 0.6 | GP2Y0AH01K0F | Analog | 20 | 40 | 52,9 | -10 ~ +60 °C | Download |
Sensitivity (mg/m³) | Product | Average Power Consumption (mA) | Response Time (ms) | Operating Temperature Range | Operating Supply Voltage (V) | |
---|---|---|---|---|---|---|
0.5 V / 0.1 | GP2Y1010AU0F | 11 | 0.28 | -10 ~ +65 °C | 4.5 – 5.5 | Download |
Lextar VCSELs are equipped with diffusor lenses and optionally also with integrated photo diode (type PV85). The top quality lens offers a high uniformity of the light distribution within the FOV (Field of view), which is available from 50x40 degrees up to 120x90 degrees, and make these VCSELs perfectly suitable for 3D Time of Flight (ToF) cameras for person identification, gesture control, driver monitoring systems or machine vision systems. They also can be used in other applications, for example as IR light source in surveillance cameras, night vision systems or for optical data communication.
AEC-Q102 qualified versions are available (PV85Q, PV88Q).
Optical Power (W) | Wavelength (nm) | Package | Part Number | Operating Current (A) | PCE (%) | FOV (°) | Dimension (mm) | |
---|---|---|---|---|---|---|---|---|
2.4 | 940 | 3532 | PV85Q64 V3 | 3.5 | 34 | 60*45 | 3.5*3.2*1.30 | Download |
3.4 | 940 | 3532 | PV85Q64 V5 | 4.5 | 33 | 60*45 | 3.5*3.2*1.30 | Download |
2.1 | 850 | 3532 | PV85QB5 V2 | 3.0 | 33 | 100*85 | 3.5*3.2*1.30 | Download |
2.4 | 940 | 3532 | PV85QB4 V3 | 3.5 | 34 | 100*85 | 3.5*3.2*1.30 | Download |
3.4 | 940 | 3532 | PV85QB4 V5 | 4.5 | 33 | 100*85 | 3.5*3.2*1.30 | Download |
2.4 | 940 | 3532 | PV85QC4 V3 | 3.5 | 34 | 120*90 | 3.5*3.2*1.30 | Download |
3.4 | 940 | 3532 | PV85QC4 V5 | 4.5 | 33 | 120*90 | 3.5*3.2*1.30 | Download |
1.0 | 940 | 3535 | PV88M64 V1 | 1.5 | 35 | 60*45 | 3.5*3.5*1.77 | Download |
2.1 | 850 | 3535 | PV88M65 V2 | 2.7 | 33 | 60*45 | 3.5*3.5*1.77 | Download |
2.1 | 940 | 3535 | PV88M64 V3 | 3.0 | 35 | 60*45 | 3.5*3.5*1.77 | Download |
1.0 | 940 | 3535 | PV88M74 V1 | 1.5 | 35 | 72*58 | 3.5*3.5*1.77 | Download |
2.1 | 850 | 3535 | PV88M75 V2 | 2.7 | 33 | 72*58 | 3.5*3.5*1.77 | Download |
2.1 | 940 | 3535 | PV88M74 V3 | 3.0 | 35 | 72*58 | 3.5*3.5*1.77 | Download |
1.0 | 940 | 3535 | PV88M94 V1 | 1.5 | 35 | 86*68 | 3.5*3.5*1.77 | Download |
2.1 | 850 | 3535 | PV88M95 V2 | 2.7 | 37 | 86*68 | 3.5*3.5*1.77 | Download |
2.1 | 940 | 3535 | PV88M94 V3 | 3.0 | 35 | 86*68 | 3.5*3.5*1.77 | Download |
1.0 | 940 | 3535 | PV88MB4 V1 | 1.5 | 35 | 110*85 | 3.5*3.5*1.77 | Download |
2.1 | 850 | 3535 | PV88MB5 V2 | 3.0 | 33 | 110*85 | 3.5*3.5*1.77 | Download |
2.1 | 940 | 3535 | PV88MB4 V3 | 3.0 | 35 | 110*85 | 3.5*3.5*1.77 | Download |
2.7 | 940 | 3535 | PV88Q64 V5 | 3.5 | 35 | 60*45 | 3.5*3.5*1.60 | Download |
2.7 | 940 | 3535 | PV88QB4 V5 | 3.5 | 35 | 110*85 | 3.5*3.5*1.60 | Download |