Electrolytic Capacitors
Hybrid / Polymer / SMD / THT / Snap In / Dynacaps / MLPC / Supercapacitors– from ELNA, Chemi-Con and CapXon
ELNA Co. LTD was founded in Japan in 1937 and has since developed into a globally recognized manufacturer of aluminum electrolyte capacitors.
ELNA's high quality products include solid polymer capacitors, polymer electrolytic capacitors (hybrid electrolytic capacitors), aluminum electrolytic capacitors SMD and THT, dynacaps (EDLC) and power capacitors known as snap-in.
ELNA's production facilities are located in Japan, Thailand and Malaysia. All locations are certified according to ISO9001, ISO14001 and IATF16949.
New Series |
Old Series |
Rated Voltage Range (Vdc) |
Capacitance Range (uF) |
Cap. Tole. | ESR (Ω), max. |
Rated Ripple (mArms), max. |
Temp. Range (°C) |
Endurance (hr) |
Design | Feature | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVX | HVX | 16~63 | 10~560 | ± 20 % | 0.120 | 3000 | -55~+135 | 4000 | Vertical Chip (SMD) | Download | |
HVQ | HVQ | 16~63 | 33~470 | ± 20 % | 0.030 | 850 | -55~+150 | 1000 | Vertical Chip (SMD) | Download | |
HVK | HVK | 6.3~100 | 10~820 | ± 20 % | 0.120 | 3500 | -55~+125 | 6000 | Vertical Chip (SMD) | Download | |
HV1 | HV | 6.3~100 | 10~820 | ± 20 % | 0.120 | 4000 | -55~+105 | 10000 | Vertical Chip (SMD) | Download | |
HTX | HTX | 16~63 | 10~560 | ± 20 % | 0.120 | 3000 | -55~+135 | 4000 | Vertical Chip (SMD) | For Vibration | Download |
HTQ | HTQ | 16~63 | 33~470 | ± 20 % | 0.030 | 850 | -55~+150 | 1000 | Vertical Chip (SMD) | For Vibration | Download |
HTK | HTK | 6.3~100 | 10~820 | ± 20 % | 0.120 | 3500 | -55~+125 | 6000 | Vertical Chip (SMD) | For Vibration | Download |
HT1 | HT | 6.3~100 | 15~820 | ± 20 % | 0.120 | 4000 | -55~+105 | 10000 | Vertical Chip (SMD) | For Vibration | Download |
BRK | HRK | 25~100 | 15~560 | ± 20 % | 0.045 | 3000 | -55~+125 | 6000 | Radial lead type | Download | |
BR1 | HR | 25~100 | 15~560 | ± 20 % | 0.045 | 3500 | -55~+105 | 10000 | Radial lead type | Download |
New Series |
Old Series |
Rated Voltage Range (Vdc) |
Capacitance Range (uF) |
Cap. Tole. | ESR (Ω), max. |
Rated Ripple (mArms), max. |
Temp. Range (°C) | Endurance (hr) |
Design | Feature | |
---|---|---|---|---|---|---|---|---|---|---|---|
VMD | RMD | 6.3~50 | 47~2200 | ± 20 % | 0.68 | 1190 | -55~+105 | 2000 | Vertical Chip | For Vibration | Download |
VME | RME | 35 | 47~100 | ± 20 % | 0.30 | 240 | -40~+125 | 2000 | Vertical Chip | For Vibration | Download |
VMF | RMF | 10~50 | 22~680 | ± 20 % | 440 | -40~+125 | 1000 / 2000 | Vertical Chip | For Vibration | Download | |
VMH | RMH | 6.3~35 | 22~1000 | ± 20 % | 850 | -55~+105 | 5000 / 7000 | Vertical Chip | For Vibration | Download | |
VMJ | RMJ | 10~50 | 22~470 | ± 20 % | 5.00 | 550 | -40~+125 | 2000 / 3000 | Vertical Chip | For Vibration | Download |
VMK | RMK | 25~35 | 470~1000 | ± 20 % | 0.08 | 1190 | -55~+105 | 2000 | Vertical Chip | For Vibration | Download |
VTD | RTD | 6.3~100 | 10~8200 | ± 20 % | 2080 | -55~+105 | 2000 / 5000 | Vertical Chip | For Vibration 30G guaranteed | Download | |
VTQ | RTQ | 10~35 | 33~470 | ± 20 % | 0.70 | 160 | -40~+150 | 1000 | Vertical Chip | For Vibration 30G guaranteed | Download |
VTT | RTT | 10~100 | 10~4700 | ± 20 % | 1550 | -40~+125 | 1000 / 2000 / 5000 | Vertical Chip | For Vibration 30G guaranteed | Download | |
VTV | RTV | 6.3~50 | 33~1500 | ± 20 % | 0.26 | 1190 | -55~+105 | 2000 | Vertical Chip | For Vibration | Download |
VTX | RTX | 25~35 | 22~330 | ± 20 % | 0.70 | 155 | -40~+135 | 1000 | Vertical Chip | For Vibration | Download |
VTZ | RTZ | 6.3~35 | 33~8200 | ± 20 % | 0.44 | 1960 | -55~+105 | 1000 / 2000 / 5000 | Vertical Chip | For Vibration 30G guaranteed | Download |
VV4 | RV4 | 6.3~50 | 10~100 | ± 20 % | 20.00 | 76 | -40~+85 | 2000 | Vertical Chip | Download | |
VV5 | RV5* | 4~100 | 1~2200 | ± 20 % | 651 | -40~+85 | 2000 | Vertical Chip | *Not recommended for new design | Download | |
VVB | RVB | 6.3~50 | 1~47 | ± 20 % | 332.00 | 55 | -40~+85 | 2000 | Vertical Chip | Download | |
VVC | RVC | 6.3~50 | 1~1000 | ± 20 % | 340 | -40~+105 | 3000 / 5000 | Vertical Chip | Download | ||
VVD | RVD | 6.3~100 | 4.7~2200 | ± 20 % | 1160 | -55~+105 | 2000 / 5000 | Vertical Chip | Download | ||
VVE | RVE | 6.3~50 | 10~100 | ± 20 % | 52 | -40~+105 | 1000 | Vertical Chip | Download | ||
VV9 | RVI | 6.3~50 | 1~47 | ± 20 % | 55 | -40~+105 | 2000 | Vertical Chip | Download | ||
VVR | RVR | 4~50 | 1~1500 | ± 20 % | 550 | -40~+105 | 2000 | Vertical Chip | Download | ||
VVS | RVS* | 6.3~50 | 1~1500 | ± 20 % | 199.00 | 310 | -55~+105 | 1000 | Vertical Chip | *Not recommended for new design | Download |
VVT | RVT | 10~100 | 4.7~1000 | ± 20 % | 750 | -40~+125 | 1000 / 2000 / 5000 | Vertical Chip | Download | ||
VVV | RVV | 6.3~50 | 33~1500 | ± 20 % | 0.26 | 1190 | -55~+105 | 2000 | Vertical Chip | Download | |
VVX | RVX | 25~35 | 22~330 | ± 20 % | 0.70 | 155 | -40~+135 | 1000 | Vertical Chip | Download | |
VVZ | RVZ | 6.3~35 | 4.7~2700 | ± 20 % | 1100 | -55~+105 | 1000 / 2000 / 5000 | Vertical Chip | Download | ||
VZD | RZD | 6.3~50 | 47~2200 | ± 20 % | 0.68 | 1190 | -55~+105 | 2000 | Vertical Chip | Download | |
VZE | RZE | 35 | 47~100 | ± 20 % | 0.30 | 240 | -40~+125 | 2000 | Vertical Chip | Download | |
VZF | RZF | 10~50 | 22~680 | ± 20 % | 440 | -40~+125 | 1000 / 2000 | Vertical Chip | Download | ||
VZH | RZH | 6.3~35 | 22~1000 | ± 20 % | 850 | -55~+105 | 5000 / 7000 | Vertical Chip | Download | ||
VZJ | RZJ | 10~50 | 47~220 | ± 20 % | 550 | -40~+125 | 2000 / 3000 | Vertical Chip | Download | ||
VZK | RZK | 25~35 | 470~1000 | ± 20 % | 0.08 | 1190 | -55~+105 | 2000 | Vertical Chip | Download | |
New Series |
Old Series |
Rated Voltage Range (Vdc) | Capacitance Range (uF) | Cap. Tole. | ESR (Ω), max. | Rated Ripple (mArms), max. | Temp. Range (°C) | Endurance (hr) |
Design | Feature |
New Series |
Old Series |
Rated Voltage Range (Vdc) |
Capacitance Range (uF) |
Cap. Tole. | ESR (Ω), max. |
Rated Ripple (mArms), max. |
Temp. Range (°C) |
Endurance (hr) |
Design | Feature | |
---|---|---|---|---|---|---|---|---|---|---|---|
R2B | R2B | 6.3~100 | 1~4700 | ± 20 % | 2280 | -40~+85 | 2000 | THT, Bipolar | Download | ||
R2S | R2S | 6.3~50 | 1~100 | ± 20 % | 96 | -55~+105 | 1000 | THT | Download | ||
RB2 | RB2 | 6.3~50 | 0.33~47 | ± 20 % | 73 | -40~+85 | 1000 | THT, Bipolar | Download | ||
RB3 | RB3 | 6.3~50 | 0.33~47 | ± 20 % | 59 | -40~+85 | 1000 | THT | Download | ||
RC2 | RC2 | 4~100 | 1~330 | ± 20 % | 205 | -40~+85 | 1000 | THT | *Not recommended for new design | Download | |
RC3 | RC3 | 4~50 | 1~470 | ± 20 % | 180 | -40~+85 | 1000 | THT | *Not recommended for new design | Download | |
RE3 | RE3 | 6.3~450 | 0.47~22000 | ± 20 % | 847 | 3340 | -40~+85 | 2000 | THT | *Not recommended for new design for size 8mm or less | Download |
RHC | RHC | 160~450 | 3.3~1000 | ± 20 % | 5115 | -40~+105 | 5000 / 8000/ 10000 | THT | *Not recommended for new design | Download | |
RHD | RHD | 160~450 | 3.3~1000 | ± 20 % | 5115 | -40~+105 | 8000 / 10000/ 12000 | THT | *Not recommended for new design | Download | |
RHS | RHS | 160~450 | 1~1000 | ± 20 % | 2575 | -40~+105 | 4000 / 5000 | THT | *Not recommended for new design | Download | |
RJ3 | RJ3 | 6.3~400 | 1~15000 | ± 20 % | 331 | 2580 | -55~+105 | 1000 / 2000 | THT | *Not recommended for new design over 80V types | Download |
RJ4 | RJ4 | 6.3~450 | 1~22000 | ± 20 % | 398 | 2390 | -55~+105 | 1000 / 2000 | THT | *Not recommended for new design over 80V types | Download |
RJ5 | RJ5 | 6.3~450 | 1~22000 | ± 20 % | 2420 | -55~+105 | 1000 / 2000 | THT | *Not recommended for new design over 80V types | Download | |
RJB | RJB | 6.3~100 | 3.3~10000 | ± 20 % | 3010 | -55~+105 | 2000 / 3000 / 5000 | THT | Download | ||
RJD | RJD | 6.3~100 | 10~18000 | ± 20 % | 1.900 | 5680 | -55~+105 | 2000 / 3000 / 5000 / 8000 | THT | Download | |
RJE | RJE | 25~35 | 830~11000 | 0~+30 % | 0.174 | 4300 | -55~+105 | 5000 | THT | Download | |
RJF | RJF | 6.3~100 | 5.6~6800 | ± 20 % | 3630 | -40~+105 | 1000 / 2000 / 3000 / 5000 | THT | Download | ||
RJH | RJH | 6.3~100 | 39~15000 | ± 20 % | 3010 | -55~+105 | 2000 / 3000 / 5000 | THT | Download | ||
RJK | RJK | 25~35 | 4200~17000 | 0~+30 % | 0.033 | 4000 | -55~+105 | 5000 | THT | Download | |
RJM | RJM | 6.3~50 | 27~8200 | ± 20 % | 4120 | -40~+105 | 6000 / 8000 / 10000 | THT | Download | ||
RJP | RJP | 6.3~50 | 1~6800 | ± 20 % | 1830 | -40~+105 | 2000 | THT, Bipolar | Download | ||
RKB | RKB | 10~100 | 220~6800 | ± 20 % | 0.131 | 4000 | -40~+135 | 2000 / 3000 | THT | Download | |
RKC | RKC | 25~100 | 160~12000 | ± 20 % | 0.090 | 7070 | -40~+135 | 2000 / 3000 | THT | Download | |
RKD | RKD | 10~100 | 100~8200 | ± 20 % | 0.153 | 5100 | -40~+125 | 2000 / 3000 / 5000 | THT | Download | |
RKE | RKE | 25~50 | 1200~8200 | ± 20 % | 0.048 | 4750 | -40~+125 | 5000 | THT | For Vibration 40G | Download |
RKF | RKF | 25~100 | 180~10000 | ± 20 % | 0.099 | 5000 | -40~+135 | 2000 / 3000 | THT | For Vibration 40G | Download |
RKG | RKG | 25~80 | 800~4700 | ± 20 % | 0.034 | 3700 | -40~+150 | 1000 / 2000 | THT | For Vibration 40G | Download |
RLB | RLB | 6.3~50 | 1~2200 | ± 20 % | 2200 | -40~+85 | 1000 | THT, Low Leakage Current | Download | ||
RPK | RPK | 10~100 | 220~8200 | ± 20 % | 0.220 | 5100 | -40~+125 | 5000 | THT | For Vibration 30G | Download |
RQA | RQA | 10~63 | 220~4700 | ± 20 % | 1870 | -40~+150 | 1000 | THT | Download | ||
RQB | RQB | 35~80 | 320~4700 | ± 20 % | 0.083 | 3600 | -40~+150 | 1000 | THT | Download | |
New Series |
Old Series |
Rated Voltage Range (Vdc) | Capacitance Range (uF) | Cap. Tole. | ESR (Ω), max. | Rated Ripple (mArms), max. | Temp. Range (°C) | Endurance (hr) |
Design | Feature |
New Series |
Old Series |
Rated Voltage Range (Vdc) |
Capacitance Range (F) |
Cap. Tole. | Temp. Range (°C) |
Endurance (hr) |
Design | Feature | |
---|---|---|---|---|---|---|---|---|---|
CB1 | DB | 5.5 | 0.047~1.5 | -20~+80 % | -25~+70 | 1000 | THT | Download | |
CBJ | DBJ | 5.5 | 0.047~1 | -20~+80 % | -10~+85 | 1000 | THT | Download | |
CBN | DBN | 5.5 | 0.047~1.5 | -20~+80 % | -25~+70 | 1000 | THT | Low Resistance | Download |
CBS | DBS | 3.6 | 0.047~1 | -20~+80 % | -25~+85 | 2000 | THT | Download | |
DDU | DDU | 2.7 | 3.3~50 | ± 20 % | -40~+70 | 1000 | THT | Download | |
CH1 | DH | 5.5 | 0.047~1 | -20~+80 % | -25~+85 | 1000 | THT | Download | |
CHC | DHC | 5.5 | 0.047~1 | -20~+80 % | -25~+85 | 3000 | THT | Download | |
CHL | DHL | 5.5 | 0.047~1 | -20~+80 % | -40~+85 | 1000 | THT | Download | |
CS1, CSK-614, 621 | DS / DSK-614, 621 | 2.5 / 3.3 | 0.20~0.33 | -20~+80 % | -25~+70 / -10~+60 | 1000 | Coin Cell | Download | |
DUK | DUK | 3.0 | 1~15 | ± 20 % | -40~+65 / -40~+85 | 1000 | THT | Download | |
CVL | DVL | 5.5 | 0.047~0.22 | -20~+80 % | -40~+85 | 1000 | SMD | Download | |
CVN | DVN | 5.5 | 0.047~0.33 | -20~+80 % | -25~+70 | 1000 | SMD | Download | |
CVS | DVS | 3.6 | 0.047~0.33 | -20~+80 % | -25~+85 | 2000 | SMD | Download | |
CX1 | DX | 5.5 | 0.047~1.5 | -20~+80 % | -25~+70 | 1000 | THT | Download | |
CXJ | DXJ | 5.5 | 0.047~1 | -20~+80 % | -10~+85 | 1000 | THT | Download | |
CXN | DXN | 5.5 | 0.047~1.5 | -20~+80 % | -25~+70 | 1000 | THT | Low Resistance | Download |
CXS | DXS | 3.6 | 0.047~1 | -20~+80 % | -25~+85 | 1000 | THT | Download | |
DZN / GZN | DZN | 2.5 / 2.7 | 1~200 | -20~+80 % | -25~+70 | 1000 | THT | Download | |
DZP | DZP | 5.0 | 0.47~4.7 | -20~+80 % | -25~+70 | 1000 | THT | Download | |
DZ1 / DZH / GZ1, GZH | DZ / DZH | 2.5 / 2.7 | 1~300 | -20~+80 % | -25~+70 / -25~+60 | 1000 / 2000 | THT | Download | |
New Series |
Old Series |
Rated Voltage Range (Vdc) |
Capacitance Range (uF) |
Cap. Tole. | Temp. Range (°C) |
Endurance (hr) |
Design | Feature |