COB LED / General Lighting

Standard / Dynamic White / BBBL / Perfect White / Studio / High-Density / Horticulture / Kaleidolite

Luminus was founded in 2002 from M.I.T. and a Silicon Valley start-up to commercialize researched technologies from the specialty lighting sector. Subsequently, with COBs and mid-power LEDs, the range of applications also expanded to the area of general lighting and Luminus was acquired by the world‘s largest manufacturer of LED chips, the Chinese company San‘an, due to its high technical competence.

Luminus is now a full subsidiary of the San‘an Group since 2015 and thus benefits from enormous production capacities, an excellent network of sister companies and has become one of the major global players in recent years as a result.

Luminus‘ core competencies are specialty lighting products, especially in the UV and infrared range, COBs for a variety of applications and a strong portfolio of mid-power LEDs. In doing so, Luminus always pursues the goal of improving energy efficiency, light output and light quality in order to meet the increasing market requirements.

1. High Efficacy
LES (mm) Type Product CCT (K) CRI min. If (mA), typ. Vf (V), typ. Luminous Intensity (lm), typ. Efficacy (lm/W), typ.
9 CXM CXM-9-30-80-36-AC30-F4-3 3000 80 360 34.0 1780 145 Download
9 CXM CXM-9-30-90-36-AC30-F4-3 3000 90 360 34.0 1500 122 Download
9 CXM CXM-9-30-95-36-AC30-F4-3 3000 95 360 34.0 1400 114 Download
9 CXM CXM-9-40-70-36-AC30-F4-3 4000 70 360 34.0 1995 162 Download
9 CXM CXM-9-40-80-36-AC30-F4-3 4000 80 360 34.0 1860 151 Download
9 CXM CXM-9-40-90-36-AC30-F4-3 4000 90 360 34.0 1610 131 Download
9 CXM CXM-9-40-95-36-AC30-F4-3 4000 95 360 34.0 1490 121 Download
14 CXM CXM-14-30-80-36-AC30-F4-3 3000 80 720 34.0 3600 147 Download
14 CXM CXM-14-30-90-36-AC30-F4-3 3000 90 720 34.0 3030 123 Download
14 CXM CXM-14-30-95-36-AC30-F4-3 3000 95 720 34.0 2830 115 Download
14 CXM CXM-14-40-70-36-AC30-F4-3 4000 70 720 34.0 4030 164 Download
14 CXM CXM-14-40-80-36-AC30-F4-3 4000 80 720 34.0 3755 153 Download
14 CXM CXM-14-40-90-36-AC30-F4-3 4000 90 720 34.0 3260 133 Download
14 CXM CXM-14-40-95-36-AC30-F4-3 4000 95 720 34.0 3020 123 Download
18 CXM CXM-18-30-80-36-AA30-F4-3 3000 80 900 33.6 4605 152 Download
18 CXM CXM-18-30-90-36-AA30-F4-3 3000 90 900 33.6 3837 126 Download
18 CXM CXM-18-30-95-36-AA30-F4-3 3000 95 900 33.6 3615 119 Download
18 CXM CXM-18-40-70-36-AA30-F4-3 4000 70 900 33.6 5150 170 Download
18 CXM CXM-18-40-80-36-AA30-F4-3 4000 80 900 33.6 4805 158 Download
18 CXM CXM-18-40-90-36-AA30-F4-3 4000 90 900 33.6 4170 137 Download
18 CXM CXM-18-40-95-36-AA30-F4-3 4000 95 900 33.6 3580 118 Download
22 CXM CXM-22-30-80-54-AC30-F4-3 3000 80 1100 51.5 8285 146 Download
22 CXM CXM-22-30-90-54-AC30-F4-3 3000 90 1100 51.5 6970 123 Download
22 CXM CXM-22-30-95-54-AC30-F4-3 3000 95 1100 51.5 6510 114 Download
22 CXM CXM-22-40-70-54-AC30-F4-3 4000 70 1100 51.5 9270 163 Download
22 CXM CXM-22-40-80-54-AC30-F4-3 4000 80 1100 51.5 8645 152 Download
22 CXM CXM-22-40-90-54-AC30-F4-3 4000 90 1100 51.5 7500 132 Download
22 CXM CXM-22-40-95-54-AC30-F4-3 4000 95 1100 51.5 6960 122 Download
27 CXM CXM-27-30-80-54-AB30-F4-3 3000 80 1600 51.3 12400 151 Download
27 CXM CXM-27-30-90-54-AB30-F4-3 3000 90 1600 51.3 10430 127 Download
27 CXM CXM-27-30-95-54-AB30-F4-3 3000 95 1600 51.3 9740 118 Download
27 CXM CXM-27-40-70-54-AB30-F4-3 4000 70 1600 51.3 13875 169 Download
27 CXM CXM-27-40-80-54-AB30-F4-3 4000 80 1600 51.3 12935 157 Download
27 CXM CXM-27-40-90-54-AB30-F4-3 4000 90 1600 51.3 11220 136 Download
27 CXM CXM-27-40-95-54-AB30-F4-3 4000 95 1600 51.3 10415 126 Download
32 CXM CXM-32-30-80-54-AC30-F4-3 3000 80 2200 51.0 17295 154 Download
32 CXM CXM-32-30-90-54-AC30-F4-3 3000 90 2200 51.0 14550 129 Download
32 CXM CXM-32-30-95-54-AC30-F4-3 3000 95 2200 51.0 13585 121 Download
32 CXM CXM-32-40-70-54-AC30-F4-3 4000 70 2200 51.0 19350 172 Download
32 CXM CXM-32-40-80-54-AC30-F4-3 4000 80 2200 51.0 18045 160 Download
32 CXM CXM-32-40-90-54-AC30-F4-3 4000 90 2200 51.0 15655 139 Download
32 CXM CXM-32-40-95-54-AC30-F4-3 4000 95 2200 51.0 14530 129 Download
LES (mm) Type Product CCT (K) CRI min. If (mA), typ. Vf (V), typ. Luminous Intensity (lm), typ. Efficacy (lm/W), typ.

2. Cost Efficacy
LES ( mm) Type Product CCT (K) CRI min. If (mA), typ. Vf (V), typ. Luminous Intensity (lm), typ. Efficacy (lm/W), typ.
9 CLM CLM-9-30-80-36-AC30-F4-3 3000 80 240 33.8 1215 149 Download
9 CLM CLM-9-30-90-36-AC30-F4-3 3000 90 240 33.8 1020 125 Download
9 CLM CLM-9-30-95-36-AC30-F4-3 3000 95 240 33.8 955 117 Download
9 CLM CLM-9-40-70-36-AC30-F4-3 4000 70 240 33.8 1360 167 Download
9 CLM CLM-9-40-80-36-AC30-F4-3 4000 80 240 33.8 1270 156 Download
9 CLM CLM-9-40-90-36-AC30-F4-3 4000 90 240 33.8 1100 135 Download
9 CLM CLM-9-40-95-36-AC30-F4-3 4000 95 240 33.8 1020 125 Download
14 CLM CLM-14-30-80-36-AC30-F4-3 3000 80 500 33.8 2540 150 Download
14 CLM CLM-14-30-90-36-AC30-F4-3 3000 90 500 33.8 2135 126 Download
14 CLM CLM-14-30-95-36-AC30-F4-3 3000 95 500 33.8 1990 117 Download
14 CLM CLM-14-40-70-36-AC30-F4-3 4000 70 500 33.8 2840 168 Download
14 CLM CLM-14-40-80-36-AC30-F4-3 4000 80 500 33.8 2650 156 Download
14 CLM CLM-14-40-90-36-AC30-F4-3 4000 90 500 33.8 2295 135 Download
14 CLM CLM-14-40-95-36-AC30-F4-3 4000 95 500 33.8 2135 126 Download
22 CLM CLM-22-30-80-36-AC30-F4-3 3000 80 1100 34.7 5750 150 Download
22 CLM CLM-22-30-90-36-AC30-F4-3 3000 90 1100 34.7 4835 126 Download
22 CLM CLM-22-30-95-36-AC30-F4-3 3000 95 1100 34.7 4515 118 Download
22 CLM CLM-22-40-70-36-AC30-F4-3 4000 70 1100 34.7 6435 168 Download
22 CLM CLM-22-40-80-36-AC30-F4-3 4000 80 1100 34.7 6000 157 Download
22 CLM CLM-22-40-90-36-AC30-F4-3 4000 90 1100 34.7 5205 136 Download
22 CLM CLM-22-40-95-36-AC30-F4-3 4000 95 1100 34.7 4830 126 Download
LES ( mm) Type Product CCT (K) CRI min. If (mA), typ. Vf (V), typ. Luminous Intensity (lm), typ. Efficacy (lm/W), typ.

3. Cost Down
LES ( mm) Type Product CCT (K) CRI min. If (mA), typ. Vf (V), typ. Luminous Intensity (lm), typ. Efficacy (lm/W), typ.
9 CIM CIM-9-30-80-36-AC30-F4-3 3000 80 180 33.8 905 148 Download
9 CIM CIM-9-30-90-36-AC30-F4-3 3000 90 180 33.8 760 124 Download
9 CIM CIM-9-30-95-36-AC30-F4-3 3000 95 180 33.8 710 116 Download
9 CIM CIM-9-40-70-36-AC30-F4-3 4000 70 180 33.8 1015 166 Download
9 CIM CIM-9-40-80-36-AC30-F4-3 4000 80 180 33.8 945 155 Download
9 CIM CIM-9-40-90-36-AC30-F4-3 4000 90 180 33.8 820 134 Download
9 CIM CIM-9-40-95-36-AC30-F4-3 4000 95 180 33.8 760 124 Download
14 CIM CIM-14-30-80-36-AC30-F4-3 3000 80 450 33.4 2330 155 Download
14 CIM CIM-14-30-90-36-AC30-F4-3 3000 90 450 33.4 1960 130 Download
14 CIM CIM-14-30-95-36-AC30-F4-3 3000 95 450 33.4 1830 121 Download
14 CIM CIM-14-40-70-36-AC30-F4-3 4000 70 450 33.4 2605 173 Download
14 CIM CIM-14-40-80-36-AC30-F4-3 4000 80 450 33.4 2430 161 Download
14 CIM CIM-14-40-90-36-AC30-F4-3 4000 90 450 33.4 2110 140 Download
14 CIM CIM-14-40-95-36-AC30-F4-3 4000 95 450 33.4 1955 130 Download
LES ( mm) Type Product CCT (K) CRI min. If (mA), typ. Vf (V), typ. Luminous Intensity (lm), typ. Efficacy (lm/W), typ.
1. Dim-2-warm:
Chip-controlled simulated dimming and color temperature change via 1 channel is possible.
LES (mm) Type Product CCT-Range (K) CRI min. If (mA) Vf (V), typ. Luminous Intensity @85°C [lm], typ Efficacy [lm/W], typ. Dimming Style
6 CDM CDM-6-3018-90-18-DW01 3000 ~ 1800 90 300 17.8 490 91 DW01 (Halogene-like) Download
6 CDM CDM-6-4027-90-18-DW01 4000 ~ 2700 92 300 17.8 525 98 DW01 (Halogene-like) Download
9 CDM CDM-9-3018-90-36-DW01 3000 ~ 1800 95 300 35.5 925 86 DW01 (Halogene-like) Download
9 CDM CDM-9-4027-90-36-DW01 4000 ~ 2700 92 300 35.5 1040 97 DW01 (Halogene-like) Download
14 CDM CDM-14-3018-90-36-DW01 3000 ~ 1800 95 600 35.5 1850 86 DW01 (Halogene-like) Download
14 CDM CDM-14-4027-90-36-DW01 4000 ~ 2700 92 600 35.5 2085 97 DW01 (Halogene-like) Download
18 CDM CDM-18-3018-90-36-DW01 3000 ~ 1800 95 900 35.5 2875 89 DW01 (Halogene-like) Download
18 CDM CDM-18-4027-90-36-DW01 4000 ~ 2700 92 900 35.5 3190 99 DW01 (Halogene-like) Download
6 CDM CDM-6-3018-90-18-DW02 3000 ~ 1800 90 300 17.8 438 82 DW02 (Linear-style) Download
6 CDM CDM-6-4027-90-18-DW02 4000 ~ 2700 92 300 17.8 495 92 DW02 (Linear-style) Download
9 CDM CDM-9-3018-90-36-DW02 3000 ~ 1800 95 300 35.5 870 81 DW02 (Linear-style) Download
9 CDM CDM-9-4027-90-36-DW02 4000 ~ 2700 92 300 35.5 990 92 DW02 (Linear-style) Download
14 CDM CDM-14-3018-90-36-DW02 3000 ~ 1800 95 600 35.5 1745 81 DW02 (Linear-style) Download
14 CDM CDM-14-4027-90-36-DW02 4000 ~ 2700 92 600 35.5 1980 92 DW02 (Linear-style) Download
18 CDM CDM-18-3018-90-36-DW02 3000 ~ 1800 95 900 35.5 2700 84 DW02 (Linear-style) Download
18 CDM CDM-18-4027-90-36-DW02 4000 ~ 2700 92 900 35.5 3025 94 DW02 (Linear-style) Download

2. Tunable White:
Independent dimming or color temperature change via two separate control channels is possible.
LES (mm) Type Product CCT-Range (K) CRI min. If (mA) / channel Vf (V) / channel Luminous Intensity (lm) @ cool white Luminous Intensity (lm) @ warm white Number of channels
9 CTM CTM-9-4018-90-36-TW01 4000 ~ 1800 90 200 37 685 405 2 Download
9 CTM CTM-9-6527-90-36-TW01 6500 ~ 2700 90 200 37 710 615 2 Download
9 CTM CTM-9-RGBW-12-TW01 RGBW 90 200 12 - 220 4 Download
14 CTM CTM-14-4018-90-36-TW01 4000 ~ 1800 90 400 37 1370 825 2 Download
14 CTM CTM-14-6527-90-36-TW01 6500 ~ 2700 90 400 37 1420 1255 2 Download
14 CTM CTM-14-RGBW-24-TW01 RGBW 90 200 24 - 440 4 Download
18 CTM CTM-18-4018-90-36-TW01 4000 ~ 1800 90 550 37 1950 1180 2 Download
18 CTM CTM-18-6527-90-36-TW01 6500 ~ 2700 90 550 37 2000 1785 2 Download
22 CTM CTM-22-4018-90-36-TW01 4000 ~ 1800 90 875 37 3100 1875 2 Download
22 CTM CTM-22-6527-90-36-TW01 6500 ~ 2700 90 875 37 3160 2840 2 Download
1. High Efficacy
LES (mm) Type Product CCT (K) CRI min. If (mA), typ. Vf (V), typ. Luminous Intensity @85°C (lm), typ. Efficacy (lm/W), typ.
9 CXM CXM-9-30-80-36-AC32-F4-3 3000 80 360 34 1690 138 Download
9 CXM CXM-9-30-90-36-AC32-F4-3 3000 90 360 34 1425 116 Download
9 CXM CXM-9-35-80-36-AC32-F4-3 3500 80 360 34 1745 142 Download
9 CXM CXM-9-35-90-36-AC32-F4-3 3500 90 360 34 1450 118 Download
14 CXM CXM-14-30-80-36-AC32-F4-3 3000 80 720 34 3420 139 Download
14 CXM CXM-14-30-90-36-AC32-F4-3 3000 90 720 34 2880 117 Download
14 CXM CXM-14-35-80-36-AC32-F4-3 3500 80 720 34 3525 143 Download
14 CXM CXM-14-35-90-36-AC32-F4-3 3500 90 720 34 2935 119 Download
18 CXM CXM-18-30-80-36-AA32-F4-3 3000 80 900 34 4375 142 Download
18 CXM CXM-18-30-90-36-AA32-F4-3 3000 90 900 34 3680 120 Download
18 CXM CXM-18-35-80-36-AA32-F4-3 3500 80 900 34 4505 147 Download
18 CXM CXM-18-35-90-36-AA32-F4-3 3500 90 900 34 3750 122 Download
22 CXM CXM-22-30-80-54-AC32-F4-3 3000 80 1100 51 7870 140 Download
22 CXM CXM-22-30-90-54-AC32-F4-3 3000 90 1100 51 6620 118 Download
22 CXM CXM-22-35-80-54-AC32-F4-3 3500 80 1100 51 8105 144 Download
22 CXM CXM-22-35-90-54-AC32-F4-3 3500 90 1100 51 6750 120 Download
27 CXM CXM-27-30-80-54-AB32-F4-3 3000 80 1600 51 11780 144 Download
27 CXM CXM-27-30-90-54-AB32-F4-3 3000 90 1600 51 9910 121 Download
27 CXM CXM-27-35-80-54-AB32-F4-3 3500 80 1600 51 12130 148 Download
27 CXM CXM-27-35-90-54-AB32-F4-3 3500 90 1600 51 10110 123 Download

2. Cost Efficacy
LES (mm) Type Product CCT (K) CRI min. If (mA), typ. Vf (V), typ. Luminous Intensity @85°C (lm), typ. Efficacy (lm/W), typ.
9 CLM CLM-9-30-80-36-AC32-F4-3 3000 80 240 33.8 1155 142 Download
9 CLM CLM-9-30-90-36-AC32-F4-3 3000 90 240 33.8 970 119 Download
9 CLM CLM-9-35-80-36-AC32-F4-3 3500 80 240 33.8 1190 146 Download
9 CLM CLM-9-35-90-36-AC32-F4-3 3500 90 240 33.8 990 122 Download
14 CLM CLM-14-30-80-36-AC32-F4-3 3000 80 500 33.8 2415 142 Download
14 CLM CLM-14-30-90-36-AC32-F4-3 3000 90 500 33.8 2030 120 Download
14 CLM CLM-14-35-80-36-AC32-F4-3 3500 80 500 33.8 2480 146 Download
14 CLM CLM-14-35-90-36-AC32-F4-3 3500 90 500 33.8 2065 122 Download
22 CLM CLM-22-30-80-54-AC32-F4-3 3000 80 1100 33.8 5465 146 Download
22 CLM CLM-22-30-90-54-AC32-F4-3 3000 90 1100 33.8 4595 123 Download
22 CLM CLM-22-35-80-54-AC32-F4-3 3500 80 1100 33.8 5625 151 Download
22 CLM CLM-22-35-90-54-AC32-F4-3 3500 90 1100 33.8 4690 126 Download

3. Cost Down
LES (mm) Type Product CCT (K) CRI min. If (mA), typ. Vf (V), typ. Luminous Intensity @85°C (lm), typ. Efficacy (lm/W), typ.
9 CIM CIM-9-30-80-36-AC32-F4-3 3000 80 180 33.8 860 141 Download
9 CIM CIM-9-30-90-36-AC32-F4-3 3000 90 180 33.8 720 118 Download
9 CIM CIM-9-35-80-36-AC32-F4-3 3500 80 180 33.8 885 145 Download
9 CIM CIM-9-35-90-36-AC32-F4-3 3500 90 180 33.8 735 120 Download
14 CIM CIM-14-30-80-36-AC32-F4-3 3000 80 450 34 2215 144 Download
14 CIM CIM-14-30-90-36-AC32-F4-3 3000 90 450 34 1860 121 Download
14 CIM CIM-14-35-80-36-AC32-F4-3 3500 80 450 34 2280 149 Download
14 CIM CIM-14-35-90-36-AC32-F4-3 3500 90 450 34 1900 124 Download
LES (mm) Type Product CCT (K) CRI min. If (mA), typ. Vf (V), typ. Luminous Intensity @85°C (lm), typ. Efficacy (lm/W), typ.
6 CXM CXM-6-30-90-18-PC32-F4-3 3000 90 300 17.0 450 88 Download
9 CXM CXM-9-30-90-36-PC32-F4-3 3000 90 360 33.8 1155 94 Download
11 CXM CXM-11-30-90-36-PC32-F4-3 3000 90 450 33.8 1445 95 Download
14 CXM CXM-14-30-90-36-PC32-F4-3 3000 90 720 34.0 2310 94 Download
22 CLM ClM-22-30-90-36-PC32-F4-3 3000 90 1050 34.5 3685 101 Download
Film-Set COBs
LES (mm) Type Product CCT (K) CRI min. If (mA), typ. Vf (V), typ. Luminous Intensity @85°C (lm), typ. Efficacy (lm/W), typ.
14 CVM CVM-14-31-95-36-AC00-F2-2 3150 95 1000 36 2575 71 Download
14 CVM CVM-14-31-95-36-AC00-F2-3 3150 95 1000 36 2575 71 Download
14 CVM CVM-14-56-95-36-AC00-F2-2 5600 95 1000 36 2800 77 Download
14 CVM CVM-14-56-95-36-AC00-F2-3 5600 95 1000 36 2800 77 Download
18 CVM CVM-18-31-95-36-AC00-F2-2 3150 95 1800 36 5140 79 Download
18 CVM CVM-18-31-95-36-AC00-F2-3 3150 95 1800 36 5140 79 Download
18 CVM CVM-18-56-95-36-AC00-F2-2 5600 95 1800 36 5625 86 Download
18 CVM CVM-18-56-95-36-AC00-F2-3 5600 95 1800 36 5625 86 Download
27 CVM CVM-27-31-95-36-AC00-F2-2 3150 95 4200 36 11500 76 Download
27 CVM CVM-27-31-95-36-AC00-F2-3 3150 95 4200 36 11500 76 Download
27 CVM CVM-27-56-95-36-AC00-F2-2 5600 95 4200 36 12500 82 Download
27 CVM CVM-27-56-95-36-AC00-F2-3 5600 95 4200 36 12500 82 Download
27 CVM CVM-27-31-95-36-AB00-F2-2 3150 95 4200 36 11500 76 Download
27 CVM CVM-27-31-95-36-AB00-F2-3 3150 95 4200 36 11500 76 Download
27 CVM CVM-27-56-95-36-AB00-F2-2 5600 95 4200 36 12500 82 Download
27 CVM CVM-27-56-95-36-AB00-F2-3 5600 95 4200 36 12500 82 Download
32 CVM CVM-32-31-95-54-AC00-F2-2 3150 95 5000 54 22800 84 Download
32 CVM CVM-32-31-95-54-AC00-F2-3 3150 95 5000 54 22800 84 Download
32 CVM CVM-32-56-95-54-AC00-F2-2 5600 95 5000 54 24800 91 Download
32 CVM CVM-32-56-95-54-AC00-F2-3 5600 95 5000 54 24800 91 Download
LES (mm) Type Product CCT (K) CRI min. If (mA), typ. Vf (V), typ. Luminous Intensity @85°C (lm), typ. Efficacy (lm/W), typ.
Maximized luminance
LES (mm) Type Product CCT (K) CRI min. If (mA), typ. Vf (V), typ. Luminous Intensity @85°C (lm), typ. Efficacy (lm/W), typ.
6 CHM CHM-6-30-80-27-XH20-F3-3 3000 80 480 27.4 1590 120 Download
6 CHM CHM-6-30-90-27-XH20-F3-3 3000 90 480 27.4 1335 101 Download
6 CHM CHM-6-30-95-27-XH20-F3-3 3000 95 480 27.4 1250 95 Download
6 CHM CHM-6-40-70-27-XH20-F3-3 4000 70 480 27.4 1780 135 Download
6 CHM CHM-6-40-80-27-XH20-F3-3 4000 80 480 27.4 1660 126 Download
6 CHM CHM-6-40-90-27-XH20-F3-3 4000 90 480 27.4 1440 109 Download
6 CHM CHM-6-30-95-27-XH20-F3-3 4000 95 480 27.4 1335 101 Download
9 CHM CHM-9-30-80-36-XH20-F3-3 3000 80 720 36.5 3200 121 Download
9 CHM CHM-9-30-90-36-XH20-F3-3 3000 90 720 36.5 2690 102 Download
9 CHM CHM-9-30-95-36-XH20-F3-3 3000 95 720 36.5 2515 95 Download
9 CHM CHM-9-40-70-36-XH20-F3-3 4000 70 720 36.5 3580 136 Download
9 CHM CHM-9-40-80-36-XH20-F3-3 4000 80 720 36.5 3340 127 Download
9 CHM CHM-9-40-90-36-XH20-F3-3 4000 90 720 36.5 2895 110 Download
9 CHM CHM-9-30-95-36-XH20-F3-3 4000 95 720 36.5 2690 102 Download
11 CHM CHM-11-30-80-36-XH20-F3-3 3000 80 1050 37.2 4770 122 Download
11 CHM CHM-11-30-90-36-XH20-F3-3 3000 90 1050 37.2 4010 102 Download
11 CHM CHM-11-30-95-36-XH20-F3-3 3000 95 1050 37.2 3745 95 Download
11 CHM CHM-11-40-70-36-XH20-F3-3 4000 70 1050 37.2 5335 136 Download
11 CHM CHM-11-40-80-36-XH20-F3-3 4000 80 1050 37.2 4975 127 Download
11 CHM CHM-11-40-90-36-XH20-F3-3 4000 90 1050 37.2 4315 110 Download
11 CHM CHM-11-30-95-36-XH20-F3-3 4000 95 1050 37.2 4005 102 Download
14 CHM CHM-14-30-80-36-XH20-F3-3 3000 80 1750 37.1 8030 123 Download
14 CHM CHM-14-30-90-36-XH20-F3-3 3000 90 1750 37.1 6755 104 Download
14 CHM CHM-14-30-95-36-XH20-F3-3 3000 95 1750 37.1 6310 97 Download
14 CHM CHM-14-40-70-36-XH20-F3-3 4000 70 1750 37.1 8985 138 Download
14 CHM CHM-14-40-80-36-XH20-F3-3 4000 80 1750 37.1 8380 129 Download
14 CHM CHM-14-40-90-36-XH20-F3-3 4000 90 1750 37.1 7265 111 Download
14 CHM CHM-14-30-95-36-XH20-F3-3 4000 95 1750 37.1 6754 104 Download
LES (mm) Type Product CCT (K) CRI min. If (mA), typ. Vf (V), typ. Luminous Intensity @85°C (lm), typ. Efficacy (lm/W), typ.
LES (mm) Type Product Color
(Blue : Deep Red Intensity Ratio)
If (mA), typ. Vf (V), typ. Min. Output PF (μ mol /s) @ 85°C Typ. Output PF [μ mol /s] @ 85°C
14 CXM CXM-14-HS-11-36-AC30 1:1 720 34.0 41 45 Download
14 CXM CXM-14-HS-12-36-AC30 1:2 720 34.0 39 43 Download
22 CLM CLM-22-HS-11-36-AC30 1:1 1100 33.8 66 73 Download
22 CLM CLM-22-HS-12-36-AC30 1:2 1100 33.8 62 68 Download
22 CXM CXM-22-HS-11-54-AC30 1:1 1100 51.0 95 105 Download
22 CXM CXM-22-HS-12-54-AC30 1:2 1100 51.0 89 98 Download
|

1. Aluminium Substrate
LES [mm] Type Product CCT min. CRI If [mA] Vf [V] Luminous Intensity [lm]
9.8 MC-13AA MC-13AA-300-H-1202-C 3000 82 90-120 33.5-34.0 471-612 Download
9.8 MC-13AA MC-13AA-400-H-1202-C 4000 82 90-120 33.5-34.0 485-630 Download
9.8 MC-13AA MC-13AA-300-S-1202-C 3000 91 90-120 33.5-34.0 401-520 Download
9.8 MC-13AA MC-13AA-400-S-1202-C 4000 91 90-120 33.5-34.0 413-536 Download
9.8 MC-13AA MC-13AA-300-H-1203-C 4000 82 135-180 33.5-34.0 693-900 Download
9.8 MC-13AA MC-13AA-400-H-1203-C 4000 82 135-180 33.5-34.0 714-927 Download
9.8 MC-13AA MC-13AA-300-S-1203-C 3000 91 135-180 33.5-34.0 589-765 Download
9.8 MC-13AA MC-13AA-400-S-1203-C 4000 91 135-180 33.5-34.0 607-788 Download
9.8 MC-13AA MC-13AA-300-H-1204-C 3000 82 180-240 33.5-34.0 909-1180 Download
9.8 MC-13AA MC-13AA-400-H-1204-C 4000 82 180-240 33.5-34.0 936-1215 Download
9.8 MC-13AA MC-13AA-300-S-1204-C 3000 91 180-240 33.5-34.0 772-1003 Download
9.8 MC-13AA MC-13AA-400-S-1204-C 4000 91 180-240 33.5-34.0 795-1033 Download
9.8 MC-13AA MC-13AA-300-H-1203-B 3000 82 270-360 34.5-35.0 1455-1865 Download
9.8 MC-13AA MC-13AA-400-H-1203-B 4000 82 270-360 34.5-35.0 1498-1921 Download
9.8 MC-13AA MC-13AA-300-S-1203-B 3000 91 270-360 34.5-35.0 1236-1585 Download
9.8 MC-13AA MC-13AA-400-S-1203-B 4000 91 270-360 34.5-35.0 1274-1633 Download
9.8 MC-13AA MC-13AA-300-H-1204-B 3000 82 360-480 34.5-35.0 1899-2435 Download
9.8 MC-13AA MC-13AA-400-H-1204-B 4000 82 360-480 34.5-35.0 1956-2508 Download
9.8 MC-13AA MC-13AA-300-S-1204-B 3000 91 360-480 34.5-35.0 1614-2070 Download
9.8 MC-13AA MC-13AA-300-S-1204-B 3000 91 360-480 34.5-35.0 1663-2132 Download
6.0 MC-13BT MC-13BT-300-H-0305-C 3000 82 225-300 8.4-8.5 286-372 Download
6.0 MC-13BT MC-13BT-400-H-0305-C 4000 82 225-300 8.4-8.5 295-383 Download
6.0 MC-13BT MC-13BT-300-H- 1202-C 3000 82 90-120 33.5-34.0 420-545 Download
6.0 MC-13BT MC-13BT-400-H- 1202-C 4000 82 90-120 33.5-34.0 432-561 Download
14.5 MC-19AA MC-19AA-300-H-1206-C 3000 82 270-360 33.5-34.0 1442-1873 Download
14.5 MC-19AA MC-19AA-400-H-1206-C 4000 82 270-360 33.5-34.0 1485-1929 Download
14.5 MC-19AA MC-19AA-300-S-1206-C 3000 91 270-360 33.5-34.0 1226-1592 Download
14.5 MC-19AA MC-19AA-400-S-1206-C 4000 91 270-360 33.5-34.0 1263-1640 Download
14.5 MC-19AA MC-19AA-300-H-1208-C 3000 82 360-480 33.5-34.0 1885-2448 Download
14.5 MC-19AA MC-19AA-400-H-1208-C 4000 82 360-480 33.5-34.0 1942-2521 Download
14.5 MC-19AA MC-19AA-300-S-1208-C 3000 91 360-480 33.5-34.0 1602-2081 Download
14.5 MC-19AA MC-19AA-400-S-1208-C 4000 91 360-480 33.5-34.0 1650-2143 Download
14.5 MC-19AA MC-19AA-300-H-1212-C 3000 82 540-720 33.5-34.0 2734-3550 Download
14.5 MC-19AA MC-19AA-400-H-1212-C 4000 82 540-720 33.5-34.0 2816-3657 Download
14.5 MC-19AA MC-19AA-300-S-1212-C 3000 91 540-720 33.5-34.0 2323-3018 Download
14.5 MC-19AA MC-19AA-400-S-1212-C 4000 91 540-720 33.5-34.0 2393-3108 Download
14.5 MC-19AA MC-19AA-300-H-1208-B 3000 82 720-960 34.5-35.0 3853-4940 Download
14.5 MC-19AA MC-19AA-400-H-1208-B 4000 82 720-960 34.5-35.0 3969-5088 Download
14.5 MC-19AA MC-19AA-300-S-1208-B 3000 91 720-960 34.5-35.0 3275-4199 Download
14.5 MC-19AA MC-19AA-400-S-1208-B 4000 91 720-960 34.5-35.0 3373-4325 Download
14.5 MC-19AA MC-19AA-300-H-1210-B 3000 82 900-1200 34.5-35.0 4715-6045 Download
14.5 MC-19AA MC-19AA-400-H-1210-B 4000 82 900-1200 34.5-35.0 4857-6226 Download
14.5 MC-19AA MC-19AA-300-S-1210-B 3000 91 900-1200 34.5-35.0 4008-5138 Download
14.5 MC-19AA MC-19AA-400-S-1210-B 4000 91 900-1200 34.5-35.0 4128-5292 Download
23.0 MC-28AA MC-28AA-300-H-1212-B 3000 82 1080-1440 35.0-35.5 5382-6900 Download
23.0 MC-28AA MC-28AA-400-H-1212-B 4000 82 1080-1440 35.0-35.5 5543-7107 Download
23.0 MC-28AA MC-28AA-300-S-1212-B 3000 91 1080-1440 35.0-35.5V 4575-5865 Download
23.0 MC-28AA MC-28AA-400-S-1212-B 4000 91 1080-1440 35.0-35.5 4712-6041 Download
23.0 MC-28AA MC-28AA-300-H-1812-B 3000 82 1080-1440 52.5-53.2 7714-9890 Download
23.0 MC-28AA MC-28AA-400-H-1812-B 4000 82 1080-1440 52.5-53.2 7946-10187 Download
23.0 MC-28AA MC-28AA-300-S-1812-B 3000 91 1080-1440 52.5-53.2 6557-8407 Download
23.0 MC-28AA MC-28AA-400-S-1812-B 4000 91 1080-1440 52.5-53.2 6754-8659 Download
32.8 MC-38AA MC-38AA-300-H-1708-B 3000 82 960 51.0 6800 Download
32.8 MC-38AA MC-38AA-400-H-1708-B 4000 82 960 51.0 7004 Download
