SMD LED / General Lighting

Standard Midpower / Cube / Module / High Efficiency / Bi-Color

Lextar is a Taiwanese company dedicated to the production of various products in the field of LED technology. The company was founded in 2008 within the group of companies around the display giant AUO with the aim of supplying the parent company with LEDs for its display backlighting on the one hand and establishing itself as a manufacturer in the technically demanding LED lighting market on the other hand with the acquired experience and production know-how.

A key unique selling point is that Lextar is one of the few fully vertically integrated LED manufacturers, meaning that everything from LED chips and packaging to module assembly is carried out in-house. In addition, the company has a strong focus on research and development.

With long-standing patent leadership in Taiwan and over 2,300 patents worldwide, Lextar offers outstanding technology solutions and services to meet all current market demands.

Package (mm) Product CCT (K) CRI, min. If (mA), typ. Min. Vf @Tc=25°C, (V) Max. Vf @Tc=25°C, (V) Min. Luminous Intensity @Tc=25°C, (lm) Max. Luminous Intensity @Tc=25°C, (lm) Efficacy (lm/W), typ.
1313 PC13H01 V0 3000 80 65 2.70 3.20 26.0 32.0 151 Download
1313 PC13H01 V0 4000 80 65 2.70 3.20 28.0 34.0 161 Download
1313 PC13U02 V0 3000 90 65 2.70 3.20 22.0 28.0 130 Download
1313 PC13U02 V0 4000 90 65 2.70 3.20 24.0 30.0 140 Download
1313 PC13V03 V0 3000 95 65 2.70 3.20 20.0 26.0 119 Download
1313 PC13V03 V0 4000 95 65 2.70 3.20 22.0 28.0 130 Download
3806 PC38H01 V0 3000 80 20 2.70 3.20 8.0 9.5 148 Download
3806 PC38H01 V0 4000 80 20 2.70 3.20 8.5 10.0 156 Download
3806 PC38U02 V0 3000 90 20 2.70 3.20 6.5 8.0 122 Download
3806 PC38U02 V0 4000 90 20 2.70 3.20 7.0 8.5 131 Download
3014 PT30A02 V0 3000 80 20 2.70 3.20 6.2 8.2 122 Download
3014 PT30A02 V0 4000 80 20 2.70 3.20 6.2 8.2 122 Download
3014 PC30U11 V0 3000 90 20 2.70 3.20 5.0 7.0 101 Download
3014 PC30U11 V0 4000 90 20 2.70 3.20 5.0 7.0 101 Download
3014 PC30H08 V1 3000 80 65 2.80 3.30 26.0 32.0 146 Download
3014 PC30H08 V1 4000 80 65 2.80 3.30 28.0 34.0 156 Download
3014 PC30H08 V3 3000 80 65 2.80 3.30 28.0 34.0 156 Download
3014 PC30H08 V3 4000 80 65 2.80 3.30 30.0 36.0 166 Download
3014 PC30H08 V4 3000 80 65 2.90 3.40 22.0 28.0 122 Download
3014 PC30H08 V4 4000 80 65 2.90 3.40 24.0 30.0 131 Download
3014 PC30U12 V0 3000 90 65 2.80 3.30 20.0 26.0 116 Download
3014 PC30U12 V0 4000 90 65 2.80 3.30 22.0 28.0 126 Download
3014 PC30U12 V1 3000 90 65 2.80 3.30 22.0 28.0 126 Download
3014 PC30U12 V1 4000 90 65 2.80 3.30 24.0 30.0 136 Download
3014 PC30V21 V0 3000 95 65 2.80 3.30 20.0 26.0 116 Download
3014 PC30V21 V0 4000 95 65 2.80 3.30 22.0 25.0 118 Download
2835 PC35H12 V0 3000 80 60 2.90 3.20 24.0 28.0 142 Download
2835 PC35H12 V0 4000 80 60 2.90 3.20 26.0 30.0 153 Download
2835 PC35H11 V1 3000 80 60 2.80 3.10 28.0 32.0 169 Download
2835 PC35H11 V1 4000 80 60 2.80 3.10 30.0 34.0 180 Download
2835 PC35H11 V2 3000 80 60 2.70 3.00 28.0 32.0 175 Download
2835 PC35H11 V2 4000 80 60 2.70 3.00 30.0 34.0 187 Download
2835 PC35H11 V3 3000 80 60 2.70 3.00 30.0 34.0 187 Download
2835 PC35H11 V3 4000 80 60 2.70 3.00 32.0 36.0 198 Download
2835 PC35U16 V1 3000 90 60 2.80 3.10 24.0 28.0 146 Download
2835 PC35U16 V1 4000 90 60 2.80 3.10 24.0 28.0 146 Download
2835 PC35H13 V0 3000 80 100 8.70 9.60 105.0 115.0 120 Download
2835 PC35H13 V0 4000 80 100 8.70 9.60 115.0 130.0 133 Download
2835 PC35H13 V1 3000 80 100 8.70 9.60 115.0 130.0 133 Download
2835 PC35H13 V1 4000 80 100 8.70 9.60 120.0 140.0 142 Download
2835 PC35U27 V1 3000 90 100 8.70 9.60 100.0 110.0 114 Download
2835 PC35U27 V1 4000 90 100 8.70 9.60 105.0 115.0 120 Download
2835 PC35H21 V0 3000 80 75 11.50 13.00 115.0 130.0 133 Download
2835 PC35H21 V0 4000 80 75 11.50 13.00 120.0 140.0 141 Download
2835 PC35H38 V0 3000 80 50 17.00 20.00 105.0 115.0 118 Download
2835 PC35H38 V0 4000 80 50 17.00 20.00 115.0 130.0 132 Download
2835 PC35H39 V0 3000 80 30 34.00 39.00 110.0 130.0 109 Download
2835 PC35H39 V0 4000 80 30 34.00 39.00 110.0 130.0 109 Download
2835 PC35H40 V0 3000 80 15 49.00 58.00 95.0 120.0 133 Download
2835 PC35H40 V0 4000 80 15 49.00 58.00 100.0 130.0 143 Download
3030 PC33H23 V0 3000 80 65 2.80 3.10 28.0 33.5 160 Download
3030 PC33H23 V0 4000 80 65 2.80 3.10 31.5 35.5 174 Download
3030 PC33H23 V1 3000 80 65 2.80 3.10 28.0 35.5 165 Download
3030 PC33H23 V1 4000 80 65 2.80 3.10 31.5 38.0 181 Download
3030 PC33H23 V2 3000 80 65 2.80 3.10 31.5 35.5 174 Download
3030 PC33H23 V2 4000 80 65 2.80 3.10 33.5 38.0 186 Download
3030 PC33H44 V0 3000 80 65 2.60 3.00 31.5 35.5 184 Download
3030 PC33H44 V0 4000 80 65 2.60 3.00 33.5 38.0 196 Download
3030 PC33U28 V0 3000 90 65 2.60 3.00 22.5 31.5 148 Download
3030 PC33U28 V0 4000 90 65 2.60 3.00 25.5 33.5 162 Download
3030 PC33V41 V0 3000 95 65 2.60 3.00 22.5 28.0 138 Download
3030 PC33V41 V0 4000 95 65 2.60 3.00 25.5 31.5 156 Download
3030 PC33H05 V1 3000 80 25 49.00 58.00 130.0 160.0 108 Download
3030 PC33H05 V1 4000 80 25 49.00 58.00 130.0 160.0 108 Download
3030 PC33H13 V1 3000 80 40 29.00 35.00 140.0 160.0 117 Download
3030 PC33H13 V1 4000 80 40 29.00 35.00 140.0 160.0 117 Download
3030 PC33H45 V0 3000 80 150 5.80 6.60 120.0 140.0 139 Download
3030 PC33H45 V0 4000 80 150 5.80 6.60 130.0 150.0 150 Download
3030 PC33U49 V0 3000 90 150 5.80 6.60 100.0 130.0 123 Download
3030 PC33U49 V0 4000 90 150 5.80 6.60 110.0 130.0 129 Download
3030 PC33H01 V0 3000 80 150 5.80 6.60 110.0 130.0 129 Download
3030 PC33H01 V0 4000 80 150 5.80 6.60 120.0 140.0 139 Download
3030 PC33H42 V0 3000 80 150 5.80 6.60 120.0 150.0 145 Download
3030 PC33H42 V0 4000 80 150 5.80 6.60 130.0 150.0 150 Download
3030 PC33U06 V2 3000 90 150 5.80 6.60 100.0 130.0 123 Download
3030 PC33U06 V2 4000 90 150 5.80 6.60 110.0 130.0 129 Download
5630 PC56H19 V0 3000 80 65 2.70 3.10 28.0 35.5 168 Download
5630 PC56H19 V0 4000 80 65 2.70 3.10 31.5 38.0 184 Download
5630 PC56H19 V1 3000 80 65 2.70 3.10 31.5 35.5 177 Download
5630 PC56H19 V1 4000 80 65 2.70 3.10 33.5 38.0 189 Download
5630 PC56H19 V2 3000 80 65 2.60 3.00 31.5 35.5 184 Download
5630 PC56H19 V2 4000 80 65 2.60 3.00 33.5 38.0 196 Download
5630 PC56U21 V0 3000 90 65 2.70 3.10 22.5 31.5 143 Download
5630 PC56U21 V0 4000 90 65 2.70 3.10 25.5 31.5 151 Download
5630 PC56U21 V2 3000 90 65 2.60 3.00 25.5 31.5 156 Download
5630 PC56U21 V2 4000 90 65 2.60 3.00 28.0 33.5 168 Download
5630 PC56H25 V0 3000 80 65 2.60 3.00 33.5 38.0 196 Download
5630 PC56H25 V0 4000 80 65 2.60 3.00 35.5 40.5 208 Download
5050 PC55H10 V0 3000 80 150 35.70 38.70 600.0 726.0 118 Download
5050 PC55H10 V0 4000 80 150 35.70 38.70 660.0 799.0 130 Download
5050 PC55U14 V0 3000 90 150 35.70 38.70 500.0 600.0 98 Download
5050 PC55U14 V0 4000 90 150 35.70 38.70 550.0 660.0 108 Download
5050 PC55H10 V1 3000 80 300 16.30 19.90 600.0 726.0 122 Download
5050 PC55H10 V1 4000 80 300 16.30 19.90 660.0 799.0 134 Download
5050 PC55H10 V2 3000 80 450 11.10 13.50 600.0 726.0 119 Download
5050 PC55H10 V2 4000 80 450 11.10 13.50 660.0 799.0 131 Download
5050 PC55H16 V0 3000 80 150 35.70 38.70 660.0 799.0 130 Download
5050 PC55H16 V0 4000 80 150 35.70 38.70 726.0 879.0 143 Download
5050 PC55U18 V0 3000 90 150 35.70 38.70 550.0 660.0 108 Download
5050 PC55U18 V0 4000 90 150 35.70 38.70 600.0 726.0 118 Download
5050 PC55U18 V1 3000 90 300 16.30 19.90 550.0 660.0 111 Download
5050 PC55U18 V1 4000 90 300 16.30 19.90 600.0 726.0 122 Download
5050 PC55H16 V2 3000 80 450 11.10 13.50 660.0 799.0 131 Download
5050 PC55H16 V2 4000 80 450 11.10 13.50 726.0 879.0 144 Download
5050 PC55U18 V2 3000 90 450 11.10 13.50 550.0 660.0 109 Download
5050 PC55U18 V2 4000 90 450 11.10 13.50 600.0 726.0 119 Download
Package (mm) Product CCT (K) CRI, min. If (mA), typ. Min. Vf @Tc=25°C, (V) Max. Vf @Tc=25°C, (V) Min. Luminous Intensity @Tc=25°C, (lm) Max. Luminous Intensity @Tc=25°C, (lm) Efficacy (lm/W), typ.
|

Luminus was founded in 2002 from M.I.T. and a Silicon Valley start-up to commercialize researched technologies from the specialty lighting sector. Subsequently, with COBs and mid-power LEDs, the range of applications also expanded to the area of general lighting and Luminus was acquired by the world‘s largest manufacturer of LED chips, the Chinese company San‘an, due to its high technical competence.

Luminus is now a full subsidiary of the San‘an Group since 2015 and thus benefits from enormous production capacities, an excellent network of sister companies and has become one of the major global players in recent years as a result.

Luminus‘ core competencies are specialty lighting products, especially in the UV and infrared range, COBs for a variety of applications and a strong portfolio of mid-power LEDs. In doing so, Luminus always pursues the goal of improving energy efficiency, light output and light quality in order to meet the increasing market requirements.

Package (mm) Product CCT (K) CRI, min. If (mA), typ. Min. Vf @Tc=25°C, (V) Max. Vf @Tc=25°C, (V) Min. Luminous Intensity @Tc=25°C, (lm) Max. Luminous Intensity @Tc=25°C, (lm) Efficacy (lm/W), typ.
2016 MP-2016-1100-22-80 2200 80 60 2.8 3.2 20 26 127 Download
2016 MP-2016-1100-30-80 3000 80 60 2.8 3.2 24 30 150 Download
2016 MP-2016-1100-30-90 3000 90 60 2.8 3.2 20 26 127 Download
2016 MP-2016-1100-30-95 3000 95 60 2.8 3.2 18 22 111 Download
2016 MP-2016-1100-40-80 4000 80 60 2.8 3.2 26 30 155 Download
2016 MP-2016-1100-40-90 4000 90 60 2.8 3.2 20 26 127 Download
2016 MP-2016-1100-40-95 4000 95 60 2.8 3.2 18 22 111 Download
3014 MP-3014-1100-22-80 2200 80 60 2.7 3.0 20 24 128 Download
3014 MP-3014-1100-22-90 2200 90 60 2.7 3.0 16 22 111 Download
3014 MP-3014-1100-30-80 3000 80 60 2.7 3.0 26 32 169 Download
3014 MP-3014-1100-30-90 3000 90 60 2.7 3.0 22 28 146 Download
3014 MP-3014-1100-40-80 4000 80 60 2.7 3.0 26 34 175 Download
3014 MP-3014-1100-40-90 4000 90 60 2.7 3.0 22 30 152 Download
3030 MP-3030-110H-22-80 2200 80 65 2.6 3.0 22 28 137 Download
3030 MP-3030-110H-22-90 2200 90 65 2.6 3.0 20 24 120 Download
3030 MP-3030-110H-30-80 3000 80 65 2.6 3.0 28 40 186 Download
3030 MP-3030-110H-30-90 3000 90 65 2.6 3.0 24 32 153 Download
3030 MP-3030-110H-30-95 3000 95 65 2.6 3.0 22 28 137 Download
3030 MP-3030-110H-40-80 4000 80 65 2.6 3.0 30 40 192 Download
3030 MP-3030-110H-40-90 4000 90 65 2.6 3.0 26 32 159 Download
3030 MP-3030-110H-40-95 4000 95 65 2.6 3.0 24 26 137 Download
3030 MP-3030-12ZH-22-80 2200 80 65 2.6 2.8 24 28 148 Download
3030 MP-3030-12ZH-22-90 2200 90 65 2.6 2.8 20 26 131 Download
3030 MP-3030-12ZH-30-80 3000 80 65 2.6 2.8 30 36 188 Download
3030 MP-3030-12ZH-30-90 3000 90 65 2.6 2.8 26 32 165 Download
3030 MP-3030-12ZH-30-95 3000 95 65 2.6 2.8 22 30 148 Download
3030 MP-3030-12ZH-40-80 4000 80 65 2.6 2.8 32 40 205 Download
3030 MP-3030-12ZH-40-90 4000 90 65 2.6 2.8 28 34 176 Download
3030 MP-3030-12ZH-40-95 4000 95 65 2.6 2.8 24 30 153 Download
3030 MP-3030-210H-22-80 2200 80 150 5.8 6.4 114 130 133 Download
3030 MP-3030-210H-22-90 2200 90 150 5.8 6.4 94 114 113 Download
3030 MP-3030-210H-30-80 3000 80 150 5.8 6.4 122 146 146 Download
3030 MP-3030-210H-30-90 3000 90 150 5.8 6.4 100 128 124 Download
3030 MP-3030-210H-30-95 3000 95 150 5.8 6.4 94 122 118 Download
3030 MP-3030-210H-40-80 4000 80 150 5.8 6.4 139 157 161 Download
3030 MP-3030-210H-40-90 4000 90 150 5.8 6.4 114 138 137 Download
3030 MP-3030-210H-40-95 4000 95 150 5.8 6.4 100 128 124 Download
Package (mm) Product CCT (K) CRI, min. If (mA), typ. Min. Vf @Tc=25°C, (V) Max. Vf @Tc=25°C, (V) Min. Luminous Intensity @Tc=25°C, (lm) Max. Luminous Intensity @Tc=25°C, (lm) Efficacy (lm/W), typ.
Package (mm) Product Emission Angle CCT (K) CRI, min. If (mA), typ. Min. Vf (V), typ. Max. Vf (V), typ. Min. Luminous Intensity @Tc=25°C, (lm) Max. Luminous Intensity @Tc=25°C, (lm) Efficacy (lm/W), typ.
1616 MP-1616-1103-18-80 135° 1800 80 150 3.1 3.5 36 48 84 Download
1616 MP-1616-1103-18-90 135° 1800 90 150 3.1 3.5 32 44 76 Download
1616 MP-1616-1103-22-80 135° 2200 80 150 3.1 3.5 42 60 103 Download
1616 MP-1616-1103-22-90 135° 2200 90 150 3.1 3.5 38 54 92 Download
1616 MP-1616-1103-22-95 135° 2200 95 150 3.1 3.5 34 50 84 Download
1616 MP-1616-1103-30-80 135° 3000 80 150 3.1 3.5 50 70 121 Download
1616 MP-1616-1103-30-90 135° 3000 90 150 3.1 3.5 42 64 107 Download
1616 MP-1616-1103-30-95 135° 3000 95 150 3.1 3.5 38 60 98 Download
1616 MP-1616-1103-40-80 135° 4000 80 150 3.1 3.5 54 76 131 Download
1616 MP-1616-1103-40-90 135° 4000 90 150 3.1 3.5 46 70 117 Download
1616 MP-1616-1103-40-95 135° 4000 95 150 3.1 3.5 42 64 107 Download
1616 MP-1616-2103-18-80 135° 1800 80 150 5.9 6.5 78 90 90 Download
1616 MP-1616-2103-18-90 135° 1800 90 150 5.9 6.5 66 84 80 Download
1616 MP-1616-2103-22-80 135° 2200 80 150 5.9 6.5 94 112 110 Download
1616 MP-1616-2103-22-90 135° 2200 90 150 5.9 6.5 86 100 100 Download
1616 MP-1616-2103-30-80 135° 3000 80 150 5.9 6.5 107 135 130 Download
1616 MP-1616-2103-30-90 135° 3000 90 150 5.9 6.5 94 122 116 Download
1616 MP-1616-2103-40-80 135° 4000 80 150 5.9 6.5 114 148 140 Download
1616 MP-1616-2103-40-90 135° 4000 90 150 5.9 6.5 107 129 126 Download
1616 MP-1616-1100-18-80 170° 1800 80 150 3.1 3.5 36 48 84 Download
1616 MP-1616-1100-18-90 170° 1800 90 150 3.1 3.5 32 44 76 Download
1616 MP-1616-1100-22-80 170° 2200 80 150 3.1 3.5 42 60 103 Download
1616 MP-1616-1100-22-90 170° 2200 90 150 3.1 3.5 38 54 92 Download
1616 MP-1616-1100-22-95 170° 2200 95 150 3.1 3.5 34 50 84 Download
1616 MP-1616-1100-30-80 170° 3000 80 150 3.1 3.5 50 70 121 Download
1616 MP-1616-1100-30-90 170° 3000 90 150 3.1 3.5 42 64 107 Download
1616 MP-1616-1100-30-95 170° 3000 95 150 3.1 3.5 38 60 98 Download
1616 MP-1616-1100-40-80 170° 4000 80 150 3.1 3.5 54 76 131 Download
1616 MP-1616-1100-40-90 170° 4000 90 150 3.1 3.5 46 70 117 Download
1616 MP-1616-1100-40-95 170° 4000 95 150 3.1 3.5 42 64 107 Download
1616 MP-1616-2100-18-80 170° 1800 80 150 5.9 6.5 78 90 90 Download
1616 MP-1616-2100-18-90 170° 1800 90 150 5.9 6.5 66 84 80 Download
1616 MP-1616-2100-22-80 170° 2200 80 150 5.9 6.5 94 112 110 Download
1616 MP-1616-2100-22-90 170° 2200 90 150 5.9 6.5 86 100 100 Download
1616 MP-1616-2100-30-80 170° 3000 80 150 5.9 6.5 107 135 130 Download
1616 MP-1616-2100-30-90 170° 3000 90 150 5.9 6.5 94 122 116 Download
1616 MP-1616-2100-40-80 170° 4000 80 150 5.9 6.5 114 148 140 Download
1616 MP-1616-2100-40-90 170° 4000 90 150 5.9 6.5 107 129 126 Download
Package (mm) Product Emission Angle CCT (K) CRI, min. If (mA), typ. Min. Vf (V), typ. Max. Vf (V), typ. Min. Luminous Intensity @Tc=25°C, (lm) Max. Luminous Intensity @Tc=25°C, (lm) Efficacy (lm/W), typ.
|

Package (mm) Product CCT (K) CRI, min. If (mA), typ. Min. Vf @Tc=25°C, (V) Max. Vf @Tc=25°C, (V) Min. Luminous Intensity @Tc=25°C, (lm) Max. Luminous Intensity @Tc=25°C, (lm) Efficacy (lm/W), typ.
2835 2835A03-XXH02-1S-D1 4000 80 60 2.9 3.3 24 26 134 Download
2835 2835A03-XXH02-1S-D2 4000 80 60 2.9 3.3 25 27 139 Download
2835 2835A03-XXH02-1S-D8 4000 80 60 2.8 3.3 26 28 147 Download
2835 2835A03-XXH02-1S-D3 4000 80 60 2.8 3.3 28 30 158 Download
2835 2835A03-XXH02-1S-D4 4000 80 60 2.7 3.2 30 32 175 Download
2835 2835A03-XXH02-1S-D5 4000 80 60 2.7 3.2 32 34 186 Download
2835 2835A03-XXH05-1S-F2 4000 80 150 2.9 3.4 60 65 132 Download
2835 2835A03-XXH05-1S-F3 4000 80 150 2.9 3.4 63 68 138 Download
2835 2835A03-XXH05-1S-F4 4000 80 150 2.9 3.3 65 70 145 Download
2835 2835A03-XXH05-1S-F5 4000 80 150 2.8 3.3 67 73 153 Download
2835 2835A06-XXH10-2S-T2 4000 80 150 5.8 6.6 120 130 134 Download
2835 2835A06-XXH10-2S-T3 4000 80 150 5.8 6.6 125 135 139 Download
2835 2835A06-XXH10-2S-T4 4000 80 150 5.8 6.6 130 140 145 Download
2835 2835A06-XXH10-2S-T5 4000 80 150 5.8 6.4 135 145 153 Download
2835 2835A09-XXH05-1S-N1 4000 80 60 8.8 9.4 65 70 123
Download
2835 2835A09-XXH05-1S-N2 4000 80 60 8.8 9.4 68 74 130 Download
2835 2835A09-XXH05-2P-N3 4000 80 60 8.8 9.4 75 82 143 Download
2835 2835A09-XXH10-3S-H0 4000 80 100 8.8 9.4 120 130 137 Download
2835 2835A09-XXH10-3S-H1 4000 80 100 8.8 9.4 125 130 140 Download
2835 2835A09-XXH10-3S-H2 4000 80 100 8.8 9.4 125 135 142 Download
2835 2835A09-XXH10-3S-H3 4000 80 100 8.8 9.4 135 140 151 Download
2835 2835A09-XXH10-3S-H4 4000 80 100 8.8 9.4 135 145 153 Download
2835 2835A09-XXH10-3S-H5 4000 80 100 8.8 9.4 130 135 145 Download
2835 2835A09-XXH10-3S-H6 4000 80 100 8.8 9.4 127 135 143 Download
2835 2835A09-XXH10-3S-H7 4000 80 100 8.8 9.4 140 150 159 Download
2835 2835A18-XXH05-1S-S1 4000 80 30 17.5 20.5 65 70 118 Download
2835 2835A18-XXH05-1S-S2 4000 80 30 17.5 20.5 68 75 125 Download
2835 2835A18-XXH05-1S-S3 4000 80 30 17.5 20.5 75 82 137 Download
2835 2835A18-XXH10-2P-E1 4000 80 60 17.5 20.5 130 140 118 Download
2835 2835A18-XXH10-2S-E2 4000 80 60 17.5 20.5 135 145 122 Download
2835 2835A18-XXH10-2P-E3 4000 80 60 17.5 20.5 150 160 135 Download
2835 2835A36-XXH10-2S-W1 4000 80 30 35.0 39.0 135 145 126 Download
2835 2835A36-XXH10-2S-W2 4000 80 30 35.0 39.0 150 160 139 Download
2835 2835A36-XXH10-2S-W3 4000 80 30 35.0 39.0 140 150 130 Download
2835 2835A54-XXH10-3S-X1 4000 80 20 35.0 60.0 140 150 152 Download
2835 2835A03-XXH02-1S-D1 3000 80 60 2.9 3.3 24 26 134 Download
2835 2835A03-XXH02-1S-D2 3000 80 60 2.9 3.3 25 27 139 Download
2835 2835A03-XXH02-1S-D8 3000 80 60 2.8 3.3 26 28 147 Download
2835 2835A03-XXH02-1S-D3 3000 80 60 2.8 3.3 28 30 158 Download
2835 2835A03-XXH02-1S-D4 3000 80 60 2.7 3.2 30 32 175 Download
2835 2835A03-XXH02-1S-D5 3000 80 60 2.7 3.2 32 34 186 Download
2835 2835A03-XXH05-1S-F2 3000 80 150 2.9 3.4 60 65 132 Download
2835 2835A03-XXH05-1S-F3 3000 80 150 2.9 3.4 63 68 138 Download
2835 2835A03-XXH05-1S-F4 3000 80 150 2.9 3.3 65 70 145 Download
2835 2835A03-XXH05-1S-F5 3000 80 150 2.8 3.3 67 73 153 Download
2835 2835A06-XXH10-2S-T2 3000 80 150 5.8 6.6 120 130 134 Download
2835 2835A06-XXH10-2S-T3 3000 80 150 5.8 6.6 125 135 139 Download
2835 2835A06-XXH10-2S-T4 3000 80 150 5.8 6.6 130 140 145 Download
2835 2835A06-XXH10-2S-T5 3000 80 150 5.8 6.4 135 145 153 Download
2835 2835A09-XXH05-1S-N1 3000 80 60 8.8 9.4 65 70 123 Download
2835 2835A09-XXH05-1S-N2 3000 80 60 8.8 9.4 68 74 130 Download
2835 2835A09-XXH05-2P-N3 3000 80 60 8.8 9.4 75 82 143 Download
2835 2835A09-XXH10-3S-H0 3000 80 100 8.8 9.4 120 130 137 Download
2835 2835A09-XXH10-3S-H1 3000 80 100 8.8 9.4 125 130 140 Download
2835 2835A09-XXH10-3S-H2 3000 80 100 8.8 9.4 125 135 142 Download
2835 2835A09-XXH10-3S-H3 3000 80 100 8.8 9.4 135 140 151 Download
2835 2835A09-XXH10-3S-H4 3000 80 100 8.8 9.4 135 145 153 Download
2835 2835A09-XXH10-3S-H5 3000 80 100 8.8 9.4 130 135 145 Download
2835 2835A09-XXH10-3S-H6 3000 80 100 8.8 9.4 127 135 143 Download
2835 2835A09-XXH10-3S-H7 3000 80 100 8.8 9.4 140 150 159 Download
2835 2835A18-XXH05-1S-S1 3000 80 30 17.5 20.5 65 70 118 Download
2835 2835A18-XXH05-1S-S2 3000 80 30 17.5 20.5 68 75 125 Download
2835 2835A18-XXH05-1S-S3 3000 80 30 17.5 20.5 75 82 137 Download
2835 2835A18-XXH10-2P-E1 3000 80 60 17.5 20.5 130 140 118 Download
2835 2835A18-XXH10-2S-E2 3000 80 60 17.5 20.5 135 145 122 Download
2835 2835A18-XXH10-2P-E3 3000 80 60 17.5 20.5 150 160 135 Download
2835 2835A36-XXH10-2S-W1 3000 80 30 35.0 39.0 135 145 126 Download
2835 2835A36-XXH10-2S-W2 3000 80 30 35.0 39.0 150 160 139 Download
2835 2835A36-XXH10-2S-W3 3000 80 30 35.0 39.0 140 150 130 Download
2835 2835A54-XXH10-3S-X1 3000 80 20 53.0 60.0 140 150 128 Download
Package (mm) Product CCT (K) CRI, min. If (mA), typ. Min. Vf @Tc=25°C, (V) Max. Vf @Tc=25°C, (V) Min. Luminous Intensity @Tc=25°C, (lm) Max. Luminous Intensity @Tc=25°C, (lm) Efficacy (lm/W), typ.
|